Greensand Ridge Relay 2014 - Team Results
Saturday 28th June
Greensand Shield Record 55:56 ahead of h'cap 1 Tring Rhinos     48:32 ahead of h'cap  
Handicap Trophy 2013 B&C Rootsy's All Stars 2 BH SAS Squad 46:32 ahead  
        3 Tring Gazelles   35:11 ahead  
Ladies Trophy Record 04:18:31   1 Tring Antelopes   4:29:04    
  2013 MMKAC 2 Tring Gazelles 4:49:49  
        3 MMKAC Ladies   4:54:47    
Mixed Team Trophy Record 03:50:22   1 BH SAS Squad   3:51:28    
  2013 BH SAS Squad 2 LBAC Exiles 4:03:52  
        3 AFF Dirty Half Dozen   4:20:16    
Fastest Team Trophy Record 03:27:03   1 LBAC Youth     3:43:25    
  2013 AFF Nice 'n Easies 2 Tring Wildebeests 3:45:11  
        3 BH SAS Squad   3:51:28    
Teams in Handicap Order
36 TRC Rhinos 263236 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Paul Cowan M50 12:17:00 12:58:26 27 00:41:26 10 00:46:00 04:34 + 00:41:26 10
2 Alan Whelan M40 12:58:26 13:25:50 13 00:27:24 3 00:32:00 04:36 + 01:08:50 6
3 Steve Long M50 13:25:50 14:26:01 6 01:00:11 8 01:17:00 16:49 + 02:09:01 5
4 Kevin Harding M50 14:26:01 15:04:56 3 00:38:55 6 00:50:00 11:05 + 02:47:56 5
5 Nigel Bunn M40 15:04:56 15:41:16 1 00:36:20 3 00:42:00 05:40 + 03:24:16 4
6 Kevin Fielding M40 15:41:16 16:11:26 1 00:30:10 3 00:36:00 05:50 + 03:54:26 4
39 BH SAS Squad 263239 Category Mixed
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Gill Fullen W45 12:22:00 13:00:05 29 00:38:05 4 00:51:00 12:55 + 00:38:05 4
2 Dave Sharman M21 13:00:05 13:28:26 18 00:28:21 4 00:30:00 01:39 + 01:06:26 2
3 Steve Horton M21 13:28:26 14:25:56 5 00:57:30 4 01:06:00 08:30 + 02:03:56 3
4 Anna Folland W35 14:25:56 15:04:50 2 00:38:54 5 00:51:00 12:06 + 02:42:50 3
5 Kirstie Meeten W35 15:04:50 15:42:54 2 00:38:04 5 00:46:00 07:56 + 03:20:54 3
6 Andy Palombella M21 15:42:54 16:13:26 2 00:30:32 4 00:34:00 03:28 + 03:51:26 3
5 TRC Gazelles 263205 Category Ladies
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Hariette Purchas W45 11:35:00 12:21:01 3 00:46:01 22 00:51:00 04:59 + 00:46:01 22
2 Alison Harding W45 12:21:01 12:54:47 1 00:33:46 15 00:39:00 05:14 + 01:19:47 17
3 Verna Burgess W45 12:54:47 14:09:32 1 01:14:45 24 01:25:00 10:15 + 02:34:32 19
4 Mary Ward W45 14:09:32 14:54:19 1 00:44:47 15 00:56:00 11:13 + 03:19:19 15
5 Michaela Colwell W45 14:54:19 15:46:37 3 00:52:18 32 00:50:00 02:18 - 04:11:37 17
6 Jane Porteous W45 15:46:37 16:24:48 3 00:38:11 21 00:44:00 05:49 + 04:49:48 17
48 TRC Wildebeest 263248 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Simon Barnett M21 12:41:00 13:19:08 42 00:38:08 5 00:40:00 01:52 + 00:38:08 5
2 Tom Raftery M21 13:19:08 13:47:35 41 00:28:27 5 00:30:00 01:33 + 01:06:35 3
3 Luke Delderfield M21 13:47:35 14:41:48 20 00:54:13 1 01:06:00 11:47 + 02:00:48 2
4 Ross Langley M21 14:41:48 15:17:19 11 00:35:31 2 00:43:00 07:29 + 02:36:19 2
5 Dom Evans M16 15:17:19 15:56:09 5 00:38:50 7 00:43:00 04:10 + 03:15:09 2
6 Stephen Burgess M16 15:56:09 16:26:10 4 00:30:01 2 00:37:00 06:59 + 03:45:10 2
45 MMKAC MMKAC Tigers 263245 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Chris Cahill M40 12:32:00 13:15:10 40 00:43:10 15 00:43:00 00:10 - 00:43:10 15
2 Martin McPheat M50 13:15:10 13:44:46 36 00:29:36 7 00:35:00 05:24 + 01:12:46 8
3 Gary Blaber M40 13:44:46 14:44:15 23 00:59:29 7 01:11:00 11:31 + 02:12:15 6
4 Andrew Wasdell M40 14:44:15 15:23:36 17 00:39:21 7 00:46:00 06:39 + 02:51:36 7
5 Jeremy Vick M21 15:23:36 15:59:33 10 00:35:57 2 00:39:00 03:03 + 03:27:33 6
6 Dan Webber M21 15:59:33 16:27:23 5 00:27:50 1 00:34:00 06:10 + 03:55:23 5
49 LBAC LBAC Youth 263249 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Jordan Clay M20 12:45:00 13:20:06 43 00:35:06 1 00:41:00 05:54 + 00:35:06 1
2 Billy Mead M20 13:20:06 13:46:59 40 00:26:53 1 00:31:00 04:07 + 01:01:59 1
3 Glen Turner M21 13:46:59 14:43:38 21 00:56:39 3 01:06:00 09:21 + 01:58:38 1
4 Chris Norman M21 14:43:38 15:20:18 13 00:36:40 3 00:43:00 06:20 + 02:35:18 1
5 Pete Mackrell M21 15:20:18 15:55:32 4 00:35:14 1 00:39:00 03:46 + 03:10:32 1
6 Charlie Mead M20 15:55:32 16:28:24 6 00:32:52 5 00:35:00 02:08 + 03:43:24 1
43 LBAC LBAC Forty Somethings 263243 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 James Bell M40 12:30:00 13:07:54 36 00:37:54 3 00:43:00 05:06 + 00:37:54 3
2 Chris Dimmock M40 13:07:54 13:38:33 28 00:30:39 9 00:32:00 01:21 + 01:08:33 5
3 Simon Coombes M40 13:38:33 14:34:14 11 00:55:41 2 01:11:00 15:19 + 02:04:14 4
4 Warren Rose M40 14:34:14 15:15:42 8 00:41:28 9 00:46:00 04:32 + 02:45:42 4
5 Mike Bryant M40 15:15:42 15:58:28 8 00:42:46 14 00:42:00 00:46 - 03:28:28 7
6 Chris Williams M40 15:58:28 16:31:39 7 00:33:11 6 00:36:00 02:49 + 04:01:39 6
40 AFF Bits & Pieces 263240 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Dave Coker M50 12:23:00 13:05:17 35 00:42:17 13 00:46:00 03:43 + 00:42:17 13
2 Dave Stanley M60 13:05:17 13:39:10 29 00:33:53 16 00:38:00 04:07 + 01:16:10 12
3 Lewis Cadman M21 13:39:10 14:38:07 16 00:58:57 5 01:06:00 07:03 + 02:15:07 8
4 Terry Stanley M21 14:38:07 15:15:26 6 00:37:19 4 00:43:00 05:41 + 02:52:26 8
5 Richard Jones M50 15:15:26 15:58:49 9 00:43:23 15 00:45:00 01:37 + 03:35:49 8
6 Mark Billington M50 15:58:49 16:33:16 8 00:34:27 10 00:39:00 04:33 + 04:10:16 8
44 LBAC LBAC Exiles 263244 Category Mixed
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Amy Inchley W21 12:32:00 13:13:03 39 00:41:03 8 00:45:00 03:57 + 00:41:03 8
2 Katie Haylock W21 13:13:03 13:45:56 39 00:32:53 13 00:34:00 01:07 + 01:13:56 10
3 Adam Haylock M21 13:45:56 14:45:12 24 00:59:16 6 01:06:00 06:44 + 02:13:12 7
4 Andy Inchley M21 14:45:12 15:20:35 14 00:35:23 1 00:43:00 07:37 + 02:48:35 6
5 Tom Inchley M21 15:20:35 15:58:15 7 00:37:40 4 00:39:00 01:20 + 03:26:15 5
6 Coralie Anderson W35 15:58:15 16:35:52 9 00:37:37 19 00:41:00 03:23 + 04:03:52 7
11 SMOC SMOC Runners 263211 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Richard Pownall M50 11:50:00 12:35:05 5 00:45:05 20 00:46:00 00:55 + 00:45:05 20
2 Rachel Edwards W45 12:35:05 13:06:32 3 00:31:27 11 00:39:00 07:33 + 01:16:32 13
3 Simon Martin M50 13:06:32 14:21:34 3 01:15:02 26 01:17:00 01:58 + 02:31:34 17
4 Steve Hardy M60 14:21:34 15:13:47 5 00:52:13 30 00:55:00 02:47 + 03:23:47 20
5 Mike Jones M60 15:13:47 16:03:09 14 00:49:22 28 00:50:00 00:38 + 04:13:09 21
6 Sarah Kerr W16 16:03:09 16:36:30 10 00:33:21 7 00:43:00 09:39 + 04:46:30 15
35 AFF The Dirty Half Dozen 263235 Category Mixed
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Paul Owen M40 12:17:00 12:56:18 25 00:39:18 7 00:43:00 03:42 + 00:39:18 7
2 Michelle Morris W21 12:56:18 13:26:37 15 00:30:19 8 00:34:00 03:41 + 01:09:37 7
3 John Decesare M40 13:26:37 14:40:53 18 01:14:16 22 01:11:00 03:16 - 02:23:53 12
4 Niki Bowerman W35 14:40:53 15:24:11 18 00:43:18 13 00:51:00 07:42 + 03:07:11 12
5 Jerry Day M50 15:24:11 16:03:00 13 00:38:49 6 00:45:00 06:11 + 03:46:00 10
6 Amy Farr W21 16:03:00 16:37:16 11 00:34:16 9 00:39:00 04:44 + 04:20:16 10
32 TRC Antelopes 263232 Category Ladies
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Sophie Green W21 12:10:00 12:49:00 14 00:39:00 6 00:45:00 06:00 + 00:39:00 6
2 Celine Wilcock W35 12:49:00 13:24:07 10 00:35:07 18 00:35:00 00:07 - 01:14:07 11
3 Sophie Delderfield W21 13:24:07 14:28:45 7 01:04:38 9 01:15:00 10:22 + 02:18:45 10
4 Amy Goss W21 14:28:45 15:15:39 7 00:46:54 16 00:49:00 02:06 + 03:05:39 11
5 Bryony Harding W20 15:15:39 16:01:58 11 00:46:19 24 00:45:00 01:19 - 03:51:58 11
6 Maria Kerr W35 16:01:58 16:39:03 12 00:37:05 17 00:41:00 03:55 + 04:29:03 11
4 TRC Big Game Hunters 263204 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Peter Alford M60 11:32:00 12:19:14 2 00:47:14 25 00:51:00 03:46 + 00:47:14 25
2 Tony Hill M60 12:19:14 12:56:40 2 00:37:26 23 00:38:00 00:34 + 01:24:40 24
3 John Manning M60 12:56:40 14:12:32 2 01:15:52 27 01:24:00 08:08 + 02:40:32 25
4 Colin Rees M70 14:12:32 15:10:37 4 00:58:05 37 01:02:00 03:55 + 03:38:37 30
5 Bill Salkeld M60 15:10:37 15:56:32 6 00:45:55 23 00:50:00 04:05 + 04:24:32 28
6 Derek Peveril M60 15:56:32 16:41:48 13 00:45:16 37 00:43:00 02:16 - 05:09:48 29
22 DLRR DLRR Dirt 263222 Category Mixed
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Jamie Farmer M21 12:05:00 12:42:30 10 00:37:30 2 00:40:00 02:30 + 00:37:30 2
2 Annie Hully W45 12:42:30 13:25:18 12 00:42:48 36 00:39:00 03:48 - 01:20:18 18
3 Andy Hully M40 13:25:18 14:35:28 13 01:10:10 17 01:11:00 00:50 + 02:30:28 16
4 Julie Martin W45 14:35:28 15:22:45 16 00:47:17 19 00:56:00 08:43 + 03:17:45 14
5 Warwick Browning M50 15:22:45 16:03:40 16 00:40:55 10 00:45:00 04:05 + 03:58:40 13
6 Denise Browning W45 16:03:40 16:41:53 14 00:38:13 22 00:44:00 05:47 + 04:36:53 13
16 GCR GCR Young Bloods 263216 Category Mixed
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Mary Bird W21 11:55:00 12:36:55 6 00:41:55 11 00:45:00 03:05 + 00:41:55 11
2 Virginia Bird W45 12:36:55 13:13:02 6 00:36:07 19 00:39:00 02:53 + 01:18:02 15
3 Patrick Bird M50 13:13:02 14:24:12 4 01:11:10 18 01:17:00 05:50 + 02:29:12 14
4 John Davis M60 14:24:12 15:15:51 9 00:51:39 29 00:55:00 03:21 + 03:20:51 16
5 Mick Smith M60 15:15:51 16:03:21 15 00:47:30 26 00:50:00 02:30 + 04:08:21 16
6 Charlotte Chapman W21 16:03:21 16:43:45 15 00:40:24 27 00:39:00 01:24 - 04:48:45 16
46 DRR Whipsnade Whippets 263246 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Dan Holder M21 12:31:00 13:12:14 37 00:41:14 9 00:40:00 01:14 - 00:41:14 9
2 Rosie Keane W21 13:12:14 13:39:21 30 00:27:07 2 00:34:00 06:53 + 01:08:21 4
3 Mark Cornell M40 13:39:21 14:46:22 29 01:07:01 11 01:11:00 03:59 + 02:15:22 9
4 Winston Woodward M40 14:46:22 15:26:31 21 00:40:09 8 00:46:00 05:51 + 02:55:31 9
5 Mark Pedder M21 15:26:31 16:08:04 17 00:41:33 12 00:39:00 02:33 - 03:37:04 9
6 Kevin Darcey M50 16:08:04 16:43:58 16 00:35:54 15 00:39:00 03:06 + 04:12:58 9
15 B&C Dancers with Wolves 263215 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Bob Thompson M60 11:54:00 12:42:03 9 00:48:03 27 00:51:00 02:57 + 00:48:03 27
2 Brian Webb M60 12:42:03 13:22:18 8 00:40:15 32 00:38:00 02:15 - 01:28:18 30
3 Paul Wilkerson M50 13:22:18 14:29:51 9 01:07:33 12 01:17:00 09:27 + 02:35:51 20
4 Dea Ditchfield W45 14:29:51 15:17:10 10 00:47:19 20 00:56:00 08:41 + 03:23:10 19
5 Trevor Buck M50 15:17:10 16:02:06 12 00:44:56 18 00:45:00 00:04 + 04:08:06 15
6 Rob Lands M50 16:02:06 16:44:09 17 00:42:03 30 00:39:00 03:03 - 04:50:09 18
38 DRR Dunstable Lions 263238 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Paul Eggleton M50 12:08:00 12:55:14 23 00:47:14 26 00:46:00 01:14 - 00:47:14 26
2 Peter Keane M50 12:55:14 13:26:34 14 00:31:20 10 00:35:00 03:40 + 01:18:34 16
3 Robert Curtis M50 13:26:34 14:37:59 15 01:11:25 20 01:17:00 05:35 + 02:29:59 15
4 Anne Golding W45 14:37:59 15:30:30 22 00:52:31 31 00:56:00 03:29 + 03:22:30 18
5 Lee Harper M40 15:30:30 16:11:38 20 00:41:08 11 00:42:00 00:52 + 04:03:38 14
6 Gordon Reeves M40 16:11:38 16:46:19 18 00:34:41 11 00:36:00 01:19 + 04:38:19 14
13 MMKAC MMKAC Ladies 263213 Category Ladies
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Karen Tincknell W35 11:53:00 12:41:34 8 00:48:34 28 00:47:00 01:34 - 00:48:34 28
2 Leah Hartwell W35 12:41:34 13:19:25 7 00:37:51 24 00:35:00 02:51 - 01:26:25 25
3 Maria Calleia W35 13:19:25 14:46:19 27 01:26:54 38 01:18:00 08:54 - 02:53:19 35
4 Julie Dalzell W45 14:46:19 15:33:22 25 00:47:03 17 00:56:00 08:57 + 03:40:22 31
5 Alex Knowles W45 15:33:22 16:14:01 21 00:40:39 9 00:50:00 09:21 + 04:21:01 26
6 Amy Inchley W35 16:14:01 16:47:36 19 00:33:35 8 00:41:00 07:25 + 04:54:36 21
9 DRR Dunstable Dames 263209 Category Ladies
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Margaret Dewinter W55 11:49:00 12:39:03 7 00:50:03 31 00:57:00 06:57 + 00:50:03 31
2 Kim Gilbert W21 12:39:03 13:12:14 4 00:33:11 14 00:34:00 00:49 + 01:23:14 22
3 Emma Maggot W21 13:12:14 14:30:20 10 01:18:06 34 01:15:00 03:06 - 02:41:20 26
4 Sarah Shynn W35 14:30:20 15:18:15 12 00:47:55 21 00:51:00 03:05 + 03:29:15 24
5 Julia Lines W45 15:18:15 16:09:05 18 00:50:50 30 00:50:00 00:50 - 04:20:05 24
6 Wendy Cope W45 16:09:05 16:49:03 20 00:39:58 26 00:44:00 04:02 + 05:00:03 25
27 LBAC LBAC A Hull of a Team 263227 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Jon Hull M40 12:06:00 12:51:13 17 00:45:13 21 00:43:00 02:13 - 00:45:13 21
2 Kate Johnson W21 12:51:13 13:33:17 22 00:42:04 35 00:34:00 08:04 - 01:27:17 28
3 Roger Seldon M60 13:33:17 14:49:49 31 01:16:32 28 01:24:00 07:28 + 02:43:49 27
4 Ian Hosley M40 14:49:49 15:32:45 24 00:42:56 10 00:46:00 03:04 + 03:26:45 21
5 Kate Owens W21 15:32:45 16:17:42 22 00:44:57 19 00:44:00 00:57 - 04:11:42 18
6 Richard Inchley M60 16:17:42 16:56:14 21 00:38:32 23 00:43:00 04:28 + 04:50:14 19
12 MMKAC MMKAC Originals 263212 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Malcolm Kidby M40 11:51:00 12:45:12 11 00:54:12 35 00:43:00 11:12 - 00:54:12 35
2 Ed Hill M60 12:45:12 13:23:39 9 00:38:27 27 00:38:00 00:27 - 01:32:39 33
3 Kelvin Smith M60 13:23:39 14:35:02 12 01:11:23 19 01:24:00 12:37 + 02:44:02 28
4 Jim Miller M60 14:35:02 15:25:34 20 00:50:32 26 00:55:00 04:28 + 03:34:34 28
5 Kevin Church M50 15:25:34 16:09:29 19 00:43:55 16 00:45:00 01:05 + 04:18:29 22
6 Hazel Cockerill W45 16:09:29 16:57:14 22 00:47:45 38 00:44:00 03:45 - 05:06:14 27
42 LFR Mind Over Miles 263242 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Rod Stiles M50 12:29:00 13:12:38 38 00:43:38 16 00:46:00 02:22 + 00:43:38 16
2 John Preston M21 13:12:38 13:41:47 33 00:29:09 6 00:30:00 00:51 + 01:12:47 9
3 Chris Taylor M40 13:41:47 14:49:25 30 01:07:38 13 01:11:00 03:22 + 02:20:25 11
4 Clive Daniels M40 14:49:25 15:32:24 23 00:42:59 12 00:46:00 03:01 + 03:03:24 10
5 Sacha Patel M40 15:32:24 16:21:43 25 00:49:19 27 00:42:00 07:19 - 03:52:43 12
6 Rob Laughton M40 16:21:43 16:59:00 23 00:37:17 18 00:36:00 01:17 - 04:30:00 12
30 TRC Zebras 263230 Category Mixed
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Andy Neill M40 12:08:00 12:51:51 18 00:43:51 17 00:43:00 00:51 - 00:43:51 17
2 Anne Kippax W45 12:51:51 13:30:08 21 00:38:17 25 00:39:00 00:43 + 01:22:08 21
3 Alex Gillespie M21 13:30:08 14:36:26 14 01:06:18 10 01:06:00 00:18 - 02:28:26 13
4 Nigel Kippax M50 14:36:26 15:24:49 19 00:48:23 22 00:50:00 01:37 + 03:16:49 13
5 Sandra Mogan W45 15:24:49 16:19:53 24 00:55:04 37 00:50:00 05:04 - 04:11:53 19
6 Liz Daniel W45 16:19:53 17:00:58 24 00:41:05 28 00:44:00 02:55 + 04:52:58 20
28 AFF The Raiders Return 263228 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Sean Graham M40 12:07:00 12:48:57 13 00:41:57 12 00:43:00 01:03 + 00:41:57 12
2 Caroline O'Mahoney W45 12:48:57 13:28:47 19 00:39:50 30 00:39:00 00:50 - 01:21:47 20
3 Shaun Kirtly M40 13:28:47 14:46:21 28 01:17:34 33 01:11:00 06:34 - 02:39:21 23
4 Julie Pritchard W35 14:46:21 15:37:05 29 00:50:44 27 00:51:00 00:16 + 03:30:05 25
5 Phil Clarke M60 15:37:05 16:19:20 23 00:42:15 13 00:50:00 07:45 + 04:12:20 20
6 Brendan O'Mahoney M50 16:19:20 17:03:18 25 00:43:58 32 00:39:00 04:58 - 04:56:18 22
29 GCR GCR Has Beens 263229 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Neil Hughes M40 12:08:00 12:50:35 16 00:42:35 14 00:43:00 00:25 + 00:42:35 14
2 Wayne Aylott M50 12:50:35 13:29:09 20 00:38:34 28 00:35:00 03:34 - 01:21:09 19
3 Martin Jones M50 13:29:09 14:46:03 25 01:16:54 30 01:17:00 00:06 + 02:38:03 21
4 Elaine Giles W45 14:46:03 15:40:19 30 00:54:16 33 00:56:00 01:44 + 03:32:19 27
5 Dave Edwards M50 15:40:19 16:27:32 28 00:47:13 25 00:45:00 02:13 - 04:19:32 23
6 Craig Stephenson M40 16:27:32 17:06:10 26 00:38:38 24 00:36:00 02:38 - 04:58:10 23
31 SMOC SMOC Trotters 263231 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Ric Brackenbury M21 12:10:00 12:54:08 21 00:44:08 18 00:40:00 04:08 - 00:44:08 18
2 Carys James W20 12:54:08 13:26:50 17 00:32:42 12 00:35:00 02:18 + 01:16:50 14
3 Dorien James M50 13:26:50 14:41:38 19 01:14:48 25 01:17:00 02:12 + 02:31:38 18
4 Freya Askham W35 14:41:38 15:37:01 28 00:55:23 35 00:51:00 04:23 - 03:27:01 22
5 Keith Downing M60 15:37:01 16:34:38 32 00:57:37 39 00:50:00 07:37 - 04:24:38 29
6 James Nisbet M16 16:34:38 17:09:59 27 00:35:21 13 00:37:00 01:39 + 04:59:59 24
2 NHRR NHRR Superstars 263202 Category Mixed
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Katie Harbon W20 12:00:00 12:49:31 15 00:49:31 30 00:46:00 03:31 - 00:49:31 30
2 Jo Harbon W45 12:49:31 13:26:48 16 00:37:17 22 00:39:00 01:43 + 01:26:48 26
3 Steve Williams M40 13:26:48 14:38:58 17 01:12:10 21 01:11:00 01:10 - 02:38:58 22
4 Richard Harbon M50 14:38:58 15:22:16 15 00:43:18 13 00:50:00 06:42 + 03:22:16 17
5 Miranda Morgan W55 15:22:16 16:29:39 29 01:07:23 41 00:55:00 12:23 - 04:29:39 32
6 Helen Harbon W21 16:29:39 17:11:31 28 00:41:52 29 00:39:00 02:52 - 05:11:31 32
24 AFF Tryers 263224 Category Mixed
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Laura Johnston W45 12:06:00 13:02:29 32 00:56:29 39 00:51:00 05:29 - 00:56:29 39
2 Katie Ruditis W21 13:02:29 13:36:57 26 00:34:28 17 00:34:00 00:28 - 01:30:57 32
3 Jason Theobald M40 13:36:57 14:46:12 26 01:09:15 14 01:11:00 01:45 + 02:40:12 24
4 Deborah Pedley W21 14:46:12 15:34:43 26 00:48:31 23 00:49:00 00:29 + 03:28:43 23
5 Terry McHugh M50 15:34:43 16:29:46 30 00:55:03 36 00:45:00 10:03 - 04:23:46 27
6 Ali Parker W45 16:29:46 17:14:34 29 00:44:48 35 00:44:00 00:48 - 05:08:34 28
21 LFR Run or Die Trying 263221 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Pete Bolton M60 12:04:00 12:58:41 28 00:54:41 37 00:51:00 03:41 - 00:54:41 37
2 Paul Thomas M60 12:58:41 13:39:38 31 00:40:57 33 00:38:00 02:57 - 01:35:38 36
3 Tam Quinn M50 13:39:38 14:54:17 34 01:14:39 23 01:17:00 02:21 + 02:50:17 32
4 Nick Hughes M40 14:54:17 15:47:39 34 00:53:22 32 00:46:00 07:22 - 03:43:39 33
5 Martin Walker M50 15:47:39 16:31:44 31 00:44:05 17 00:45:00 00:55 + 04:27:44 31
6 Stephen Moore M50 16:31:44 17:15:24 30 00:43:40 31 00:39:00 04:40 - 05:11:24 31
33 AFF Nicky's Speedies 263233 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Martin Davey M50 12:12:00 12:56:36 26 00:44:36 19 00:46:00 01:24 + 00:44:36 19
2 Robbie Craig M50 12:56:36 13:35:30 25 00:38:54 29 00:35:00 03:54 - 01:23:30 23
3 John Kenyon M40 13:35:30 15:00:51 35 01:25:21 37 01:11:00 14:21 - 02:48:51 31
4 Mike Petty M50 15:00:51 15:43:49 32 00:42:58 11 00:50:00 07:02 + 03:31:49 26
5 Keith Morgan M50 15:43:49 16:36:42 33 00:52:53 34 00:45:00 07:53 - 04:24:42 30
6 Nicky Double W35 16:36:42 17:15:58 31 00:39:16 25 00:41:00 01:44 + 05:03:58 26
25 DLRR DLRR Tour 263225 Category Mixed
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Lysang Cheng W35 12:06:00 12:54:55 22 00:48:55 29 00:47:00 01:55 - 00:48:55 29
2 Leigh Steere W45 12:54:55 13:33:19 23 00:38:24 26 00:39:00 00:36 + 01:27:19 29
3 Warwick Payne M40 13:33:19 14:51:49 32 01:18:30 35 01:11:00 07:30 - 02:45:49 30
4 Cecilia Simpson W35 14:51:49 15:41:14 31 00:49:25 24 00:51:00 01:35 + 03:35:14 29
5 Mark Smith M40 15:41:14 16:27:00 27 00:45:46 22 00:42:00 03:46 - 04:21:00 25
6 Tracy Rolland Herrick W45 16:27:00 17:16:07 32 00:49:07 39 00:44:00 05:07 - 05:10:07 30
47 BAC Biggleswade Antelopes 263247 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 David Lee M20 12:40:00 14:10:20 44 01:30:20 44 00:41:00 49:20 - 01:30:20 44
2 Simon Strong M40 13:30:02 14:07:00 44 00:36:58 20 00:32:00 04:58 - 02:07:18 43
3 Paul Davies M40 13:52:21 15:02:23 37 01:10:02 15 01:11:00 00:58 + 03:17:20 40
4 Nick Haworth M21 15:02:23 16:16:29 41 01:14:06 43 00:43:00 31:06 - 04:31:26 41
5 Giles Hawthorne M21 16:04:19 16:44:50 35 00:40:31 8 00:39:00 01:31 - 05:11:57 39
6 Damien Pitts M21 16:44:50 17:19:38 33 00:34:48 12 00:34:00 00:48 - 05:46:45 38
23 LFR Your Pace or Mine 263223 Category Mixed
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Deena Bland W35 12:05:00 12:55:26 24 00:50:26 32 00:47:00 03:26 - 00:50:26 32
2 Jane Crighton W45 12:55:26 13:41:54 35 00:46:28 40 00:39:00 07:28 - 01:36:54 38
3 Paul Reading M50 13:41:54 15:29:00 44 01:47:06 44 01:17:00 30:06 - 03:24:00 41
4 John Kirwan M50 15:15:04 16:02:11 38 00:47:07 18 00:50:00 02:53 + 04:11:07 38
