Greensand Ridge Relay 2010 - Team Results
Saturday 26th June
Greensand Shield Record 42:38 ahead   1 B&C Rootsy's All Stars 36:28 ahead of h'cap  
Handicap Trophy 2009 MMK Wasdell's Wanderers 2 AFF Nice 'n Easies 30:49 ahead  
        3 B&C Dancers with Wolves 27:00 ahead  
Ladies Trophy Record 04:19:26   1 LBAC No Inches Here   04:50:29    
  1997 MKAC 2 AFF Damsels in Distress 04:50:31  
        3 MMK Ladybirds   05:07:38    
Mixed Team Trophy Record 04:02:59   1 LBAC Give us an Inch   04:26:25    
  2007 MMK No Dan Singh 2 Bedford Harriers 04:39:16  
        3 Lost in Bed(s)   04:42:40    
Fastest Team Trophy Record 03:27:29   1 AFF Nice 'n Easies   03:45:10    
  2007 AFF Inc 2 AFF Not Flyers 03:47:11  
        3 B&C Rootsy's All Stars 03:50:30    
Teams in Handicap Order
1 BC Rootsy's All Stars 263111 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Robert Payne M40 12:33:00 13:11:46 31 00:38:46 4 00:43:00 04:14 + 00:38:46 4
2 Tony Forrest M60 13:11:46 13:45:01 30 00:33:15 14 00:38:00 04:45 + 01:12:01 5
3 Paul Gooding M40 13:45:01 14:39:18 25 00:54:17 5 01:02:00 07:43 + 02:06:18 4
4 Andy Bierton M21 14:39:18 15:18:04 20 00:38:46 2 00:43:00 04:14 + 02:45:04 3
5 Andy Blair M40 15:18:04 15:53:45 6 00:35:41 1 00:42:00 06:19 + 03:20:45 3
6 Jom McMahon M50 15:53:45 16:23:32 4 00:29:47 2 00:39:00 09:13 + 03:50:32 3
2 AFF Nice 'n Easies 263128 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Tim Harris M21 12:44:00 13:19:29 38 00:35:29 1 00:40:00 04:31 + 00:35:29 1
2 Paul Farmer M21 13:19:29 13:44:25 28 00:24:56 1 00:30:00 05:04 + 01:00:25 1
3 Stephen Hartley M21 13:44:25 14:37:06 23 00:52:41 3 00:58:00 05:19 + 01:53:06 1
4 Adrian Wadsworth M40 14:37:06 15:15:29 16 00:38:23 1 00:46:00 07:37 + 02:31:29 1
5 Juliette Minter W35 15:15:29 16:00:25 13 00:44:56 13 00:46:00 01:04 + 03:16:25 2
6 Kieron Lewis M40 16:00:25 16:29:11 5 00:28:46 1 00:36:00 07:14 + 03:45:11 1
3 BC Dancers with Wolves 263120 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Bob Thompson M60 12:04:00 12:49:57 19 00:45:57 14 00:51:00 05:03 + 00:45:57 14
2 Mick Russell M60 12:49:57 13:20:03 17 00:30:06 7 00:38:00 07:54 + 01:16:03 9
3 Malcolm Cowley M50 13:20:03 14:20:42 15 01:00:39 12 01:07:00 06:21 + 02:16:42 8
4 Brian Webb M60 14:20:42 15:13:13 14 00:52:31 18 00:55:00 02:29 + 03:09:13 13
5 Trevor Buck M40 15:13:13 16:00:37 14 00:47:24 15 00:42:00 05:24 - 03:56:37 14
6 Dave Laynes M60 16:00:37 16:33:00 6 00:32:23 7 00:43:00 10:37 + 04:29:00 12
4 AFF Not Flyers 263116 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 David Olney M40 12:46:00 13:22:28 41 00:36:28 2 00:43:00 06:32 + 00:36:28 2
2 Matt Jones M21 13:22:28 13:52:56 39 00:30:28 10 00:30:00 00:28 - 01:06:56 3
3 Nick Jones M40 13:52:56 14:44:28 27 00:51:32 2 01:02:00 10:28 + 01:58:28 2
4 Tony Cole M40 14:44:28 15:25:15 25 00:40:47 3 00:46:00 05:13 + 02:39:15 2
5 Giles Shorley M21 15:25:15 16:02:12 15 00:36:57 3 00:39:00 02:03 + 03:16:12 1
6 Richard Wilson M21 16:02:12 16:33:12 7 00:31:00 3 00:34:00 03:00 + 03:47:12 2
5 MMK Originals 263149 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Alasdair Gibson M50 12:06:00 12:50:12 20 00:44:12 9 00:46:00 01:48 + 00:44:12 9
2 Jim Morrison M60 12:50:12 13:23:30 19 00:33:18 15 00:38:00 04:42 + 01:17:30 11
3 Jim Miller M60 13:23:30 14:29:59 19 01:06:29 18 01:14:00 07:31 + 02:23:59 15
4 Kelvin Smith M60 14:29:59 15:15:36 17 00:45:37 9 00:55:00 09:23 + 03:09:36 14
5 Terry Down M50 15:15:36 15:58:56 10 00:43:20 9 00:45:00 01:40 + 03:52:56 10
6 Ian Perkins M40 15:58:56 16:37:01 8 00:38:05 19 00:36:00 02:05 - 04:31:01 14
6 LBAC A Good 6 Inches 263122 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Chris Norman M21 12:45:00 13:24:32 43 00:39:32 5 00:40:00 00:28 + 00:39:32 5
2 Tom May M21 13:24:32 13:50:26 37 00:25:54 2 00:30:00 04:06 + 01:05:26 2
3 Joe Hurley M50 13:50:26 14:47:20 28 00:56:54 6 01:07:00 10:06 + 02:02:20 3
4 Charlie Thompson M21 14:47:20 15:30:19 28 00:42:59 5 00:43:00 00:01 + 02:45:19 4
5 Steve Harrison M21 15:30:19 16:07:13 20 00:36:54 2 00:39:00 02:06 + 03:22:13 4
6 Mark Field M40 16:07:13 16:38:29 9 00:31:16 5 00:36:00 04:44 + 03:53:29 4
7 MMK Hooray Henrys 263115 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Paul Toombs M60 12:12:00 12:59:05 24 00:47:05 15 00:51:00 03:55 + 00:47:05 15
2 Chas Herbert M50 12:59:05 13:31:50 21 00:32:45 12 00:35:00 02:15 + 01:19:50 13
3 Eddie Hill M60 13:31:50 14:41:20 26 01:09:30 22 01:14:00 04:30 + 02:29:20 19
4 Martin McPheat M50 14:41:20 15:26:43 27 00:45:23 8 00:50:00 04:37 + 03:14:43 18
5 Neil Jones M21 15:26:43 16:06:00 19 00:39:17 4 00:39:00 00:17 - 03:54:00 12
6 Andy Harrison M50 16:06:00 16:38:43 10 00:32:43 8 00:39:00 06:17 + 04:26:43 11
8 BAC Biggleswade Old Gits 263109 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Richard Gray M50 12:24:00 13:09:00 28 00:45:00 11 00:46:00 01:00 + 00:45:00 11
2 Steve West M40 13:09:00 13:37:50 25 00:28:50 3 00:32:00 03:10 + 01:13:50 6
3 Ian Skerratt M50 13:37:50 14:36:40 22 00:58:50 9 01:07:00 08:10 + 02:12:40 7
4 Ray Dowse M50 14:36:40 15:26:22 26 00:49:42 15 00:50:00 00:18 + 03:02:22 7
5 John Haines M50 15:26:22 16:07:45 21 00:41:23 6 00:45:00 03:37 + 03:43:45 5
6 Andy Bruce M40 16:07:45 16:41:40 13 00:33:55 11 00:36:00 02:05 + 04:17:40 6
9 AFF Damsels in Distress 263130 Category Ladies
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Carole Lydon W55 11:52:00 12:46:01 18 00:54:01 25 00:57:00 02:59 + 00:54:01 25
2 Joanne Aatkar W35 12:46:01 13:20:14 18 00:34:13 18 00:35:00 00:47 + 01:28:14 23
3 Caroline Gilby W45 13:20:14 14:29:54 17 01:09:40 23 01:15:00 05:20 + 02:37:54 22
4 Paula James W45 14:29:54 15:22:28 22 00:52:34 19 00:56:00 03:26 + 03:30:28 22
5 Sally Marsh W35 15:22:28 16:05:58 18 00:43:30 10 00:46:00 02:30 + 04:13:58 20
6 Kerry Large W21 16:05:58 16:42:31 15 00:36:33 14 00:39:00 02:27 + 04:50:31 19
10 OU OU Pretty Things 263126 Category Mixed
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 John Gillespie M50 11:50:00 12:37:42 15 00:47:42 17 00:46:00 01:42 - 00:47:42 17
2 Rosemary Muston W55 12:37:42 13:12:40 15 00:34:58 21 00:43:00 08:02 + 01:22:40 19
3 Dave Findel-Hawkins M50 13:12:40 14:14:42 14 01:02:02 14 01:07:00 04:58 + 02:24:42 16
4 Laurie Shine M50 14:14:42 15:09:45 13 00:55:03 24 00:50:00 05:03 - 03:19:45 19
5 Liz Moat W55 15:09:45 16:02:27 16 00:52:42 21 00:55:00 02:18 + 04:12:27 19
6 Dierdre Bethune W55 16:02:27 16:46:03 16 00:43:36 26 00:49:00 05:24 + 04:56:03 20
11 MMK MK Ladybirds 263118 Category Ladies
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Jane Bird W55 11:39:00 12:37:52 16 00:58:52 36 00:57:00 01:52 - 00:58:52 36
2 Jacquie Maycock W45 12:37:52 13:15:54 16 00:38:02 26 00:39:00 00:58 + 01:36:54 29
3 Di Baldwin W45 13:15:54 14:25:37 16 01:09:43 24 01:15:00 05:17 + 02:46:37 25
4 Maria Calleia W35 14:25:37 15:18:35 21 00:52:58 22 00:51:00 01:58 - 03:39:35 25
5 Paula Chammings W45 15:18:35 16:09:49 22 00:51:14 19 00:50:00 01:14 - 04:30:49 23
6 Debbie Hindmarch W55 16:09:49 16:46:38 17 00:36:49 16 00:49:00 12:11 + 05:07:38 23
12 AFF Flyers Formation Fogies 263114 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Jeremy Lewis M40 12:31:00 13:15:58 36 00:44:58 10 00:43:00 01:58 - 00:44:58 10
2 Rick Hollingsworth M40 13:15:58 13:46:12 33 00:30:14 8 00:32:00 01:46 + 01:15:12 8
3 Phil Clarke M50 13:46:12 14:47:51 29 01:01:39 13 01:07:00 05:21 + 02:16:51 9
4 Jeremy Bell M40 14:47:51 15:32:02 29 00:44:11 7 00:46:00 01:49 + 03:01:02 6
5 Andy Atherton M40 15:32:02 16:15:01 23 00:42:59 8 00:42:00 00:59 - 03:44:01 6
6 Mike Petty M50 16:15:01 16:47:21 18 00:32:20 6 00:39:00 06:40 + 04:16:21 5
13 BH Bedford Harriers B 263103 Category Mixed
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Vivien Holt W45 12:09:00 12:58:47 23 00:49:47 21 00:51:00 01:13 + 00:49:47 21
2 Bev Tredget W45 12:58:47 13:32:17 22 00:33:30 16 00:39:00 05:30 + 01:23:17 21
3 Dave Holt M50 13:32:17 14:29:55 18 00:57:38 7 01:07:00 09:22 + 02:20:55 12
4 Lawrence Folley M50 14:29:55 15:17:28 18 00:47:33 13 00:50:00 02:27 + 03:08:28 10
5 Caroline Devine W45 15:17:28 16:15:22 24 00:57:54 26 00:50:00 07:54 - 04:06:22 17
6 Adam Hills M21 16:15:22 16:48:16 19 00:32:54 9 00:34:00 01:06 + 04:39:16 15
14 GCR Garden City Runners 263110 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 John Davis M50 12:23:00 13:14:59 34 00:51:59 23 00:46:00 05:59 - 00:51:59 23
2 Mick Smith M60 13:14:59 13:48:10 34 00:33:11 13 00:38:00 04:49 + 01:25:10 22
3 Andrew Ackrill M40 13:48:10 14:48:11 30 01:00:01 10 01:02:00 01:59 + 02:25:11 17
4 Steve Williams M50 14:48:11 15:35:23 32 00:47:12 12 00:50:00 02:48 + 03:12:23 16
5 David Edwards M50 15:35:23 16:17:19 28 00:41:56 7 00:45:00 03:04 + 03:54:19 13
6 Sean Bowen M40 16:17:19 16:48:25 20 00:31:06 4 00:36:00 04:54 + 04:25:25 8
15 BTT Bedford Traktors Tri 263101 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Steve Lepage M40 12:28:00 13:11:57 32 00:43:57 8 00:43:00 00:57 - 00:43:57 8
2 Helen Anuidarth W35 13:11:57 13:42:20 27 00:30:23 9 00:35:00 04:37 + 01:14:20 7
3 Justin Openshaw M40 13:42:20 14:51:49 33 01:09:29 21 01:02:00 07:29 - 02:23:49 14
4 Carla Fisher W35 14:51:49 15:35:42 33 00:43:53 6 00:51:00 07:07 + 03:07:42 8
5 Rob Miller M40 15:35:42 16:16:02 25 00:40:20 5 00:42:00 01:40 + 03:48:02 7
6 Chris McQue M50 16:16:02 16:52:04 24 00:36:02 13 00:39:00 02:58 + 04:24:04 7
16 LBAC We'll take a Mile 263123 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Roger Seldon M50 12:27:00 13:09:34 30 00:42:34 7 00:46:00 03:26 + 00:42:34 7
2 Dave Crawley M50 13:09:34 13:45:26 32 00:35:52 22 00:35:00 00:52 - 01:18:26 12
3 Andy Sowery M40 13:45:26 14:38:26 24 00:53:00 4 01:02:00 09:00 + 02:11:26 6
4 John Hull M40 14:38:26 15:34:58 31 00:56:32 25 00:46:00 10:32 - 03:07:58 9
5 Fred Watt M60 15:34:58 16:18:54 29 00:43:56 11 00:50:00 06:04 + 03:51:54 9
6 Mike Bryant M21 16:18:54 16:52:32 25 00:33:38 10 00:34:00 00:22 + 04:25:32 9
17 SMOC SMOC 263140 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Richard Pownall M50 12:15:00 12:55:56 22 00:40:56 6 00:46:00 05:04 + 00:40:56 6
2 Ric Brackenbury M21 12:55:56 13:25:21 20 00:29:25 5 00:30:00 00:35 + 01:10:21 4
3 Rachel Edwards W45 13:25:21 14:32:34 21 01:07:13 19 01:15:00 07:47 + 02:17:34 10
4 Haydn Leaker M50 14:32:34 15:25:13 24 00:52:39 20 00:50:00 02:39 - 03:10:13 15
5 Keith Downing M50 15:25:13 16:16:04 26 00:50:51 18 00:45:00 05:51 - 04:01:04 15
6 Steve Hardy M50 16:16:04 16:54:36 26 00:38:32 20 00:39:00 00:28 + 04:39:36 16
18 ? Lost in Bed(s) 263107 Category Mixed
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Martin Lawrence M50 12:12:00 12:59:14 25 00:47:14 16 00:46:00 01:14 - 00:47:14 16
2 Sandy Cheng W35 12:59:14 13:34:05 23 00:34:51 20 00:35:00 00:09 + 01:22:05 17
3 Warwick Browning M50 13:34:05 14:32:24 20 00:58:19 8 01:07:00 08:41 + 02:20:24 11
4 Kevin Orchard M50 14:32:24 15:24:28 23 00:52:04 17 00:50:00 02:04 - 03:12:28 17
5 Justine Wall W35 15:24:28 16:17:16 27 00:52:48 22 00:46:00 06:48 - 04:05:16 16
6 Denise Dillon W45 16:17:16 16:54:40 27 00:37:24 18 00:44:00 06:36 + 04:42:40 17
19 DRR Dunstable RR Men 263105 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Paul Eggleton M50 12:34:00 13:24:29 42 00:50:29 22 00:46:00 04:29 - 00:50:29 22
2 David Morgan M40 13:24:29 13:54:25 41 00:29:56 6 00:32:00 02:04 + 01:20:25 14
3 Duncan Park M40 13:54:25 14:56:46 36 01:02:21 15 01:02:00 00:21 - 02:22:46 13
4 Bill Crane M50 14:56:46 15:42:39 35 00:45:53 10 00:50:00 04:07 + 03:08:39 11
5 Mark Cornell M40 15:42:39 16:27:52 32 00:45:13 14 00:42:00 03:13 - 03:53:52 11
6 Mark Peddar M21 16:27:52 17:04:32 28 00:36:40 15 00:34:00 02:40 - 04:30:32 13
20 LBAC Give Us an Inch 263124 Category Mixed
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Tom Inchley M21 12:40:00 13:18:38 37 00:38:38 3 00:40:00 01:22 + 00:38:38 3
2 Bianca Inchley W21 13:18:38 14:01:22 42 00:42:44 33 00:34:00 08:44 - 01:21:22 15
3 Andy Inchley M21 14:01:22 14:51:17 32 00:49:55 1 00:58:00 08:05 + 02:11:17 5
4 Tim Inchley M21 14:51:17 15:32:37 30 00:41:20 4 00:43:00 01:40 + 02:52:37 5
5 Nikki Inchley W35 15:32:37 16:29:02 33 00:56:25 24 00:46:00 10:25 - 03:49:02 8
6 Amy Inchley W21 16:29:02 17:06:25 30 00:37:23 17 00:39:00 01:37 + 04:26:25 10
21 LBAC No Inches Here 263125 Category Ladies
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Jane Sauer W21 12:17:00 13:05:22 26 00:48:22 20 00:45:00 03:22 - 00:48:22 20
2 Ann Hirst W35 13:05:22 13:39:30 26 00:34:08 17 00:35:00 00:52 + 01:22:30 18
3 Jilly Richardson W35 13:39:30 14:50:00 31 01:10:30 25 01:09:00 01:30 - 02:33:00 20
4 Laura Smith W21 14:50:00 15:37:00 34 00:47:00 11 00:49:00 02:00 + 03:20:00 20
5 Kate Owens W21 15:37:00 16:26:54 31 00:49:54 17 00:44:00 05:54 - 04:09:54 18
6 Fiona Towell W35 16:26:54 17:07:29 32 00:40:35 22 00:41:00 00:25 + 04:50:29 18
22 MMK MK 70's 263117 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Brian Graves M70 11:08:00 12:09:46 14 01:01:46 39 00:58:00 03:46 - 01:01:46 39
2 Brian Gilks M70 12:09:46 12:55:53 14 00:46:07 40 00:43:00 03:07 - 01:47:53 39
3 Brian Daniells M70 12:55:53 14:10:28 13 01:14:35 27 01:24:00 09:25 + 03:02:28 33
4 Jim McKellar M70 14:10:28 15:13:38 15 01:03:10 28 01:02:00 01:10 - 04:05:38 34
5 John Greenall M70 15:13:38 16:22:07 30 01:08:29 35 00:56:00 12:29 - 05:14:07 32
6 Milford Callow M70 16:22:07 17:12:04 33 00:49:57 30 00:49:00 00:57 - 06:04:04 31
23 DRR Dunstable RR Mixed 263106 Category Mixed
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Margaret Dewinter W55 12:13:00 13:15:28 35 01:02:28 40 00:57:00 05:28 - 01:02:28 40
2 Erica Darby W45 13:15:28 13:50:00 36 00:34:32 19 00:39:00 04:28 + 01:37:00 30
3 John Brophy M50 13:50:00 14:57:49 37 01:07:49 20 01:07:00 00:49 - 02:44:49 24
4 Ruth Grint W35 14:57:49 15:49:20 37 00:51:31 16 00:51:00 00:31 - 03:36:20 23
5 Phil Williams M21 15:49:20 16:48:17 35 00:58:57 28 00:39:00 19:57 - 04:35:17 24
6 Adrian Shotbolt M21 16:48:17 17:23:47 34 00:35:30 12 00:34:00 01:30 - 05:10:47 24
24 BH Bedford Harriers A 263102 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Alex Rothwell M40 12:27:00 13:19:44 39 00:52:44 24 00:43:00 09:44 - 00:52:44 24
2 Al Vile M21 13:19:44 13:48:51 35 00:29:07 4 00:30:00 00:53 + 01:21:51 16
3 Paul Holmes M21 13:48:51 14:54:58 35 01:06:07 17 00:58:00 08:07 - 02:27:58 18
4 Veronica Singleton W45 14:54:58 16:03:39 39 01:08:41 30 00:56:00 12:41 - 03:36:39 24
5 Graham Short M50 16:03:39 16:48:32 36 00:44:53 12 00:45:00 00:07 + 04:21:32 22
6 Kate Barnard W35 16:48:32 17:27:53 35 00:39:21 21 00:41:00 01:39 + 05:00:53 21
25 SUFSOS SUFFOC & SOS 263147 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Duncan Harrison M21 12:33:00 13:21:06 40 00:48:06 19 00:40:00 08:06 - 00:48:06 19
2 Nicholas Harrison M14 13:21:06 14:04:43 43 00:43:37 35 00:36:00 07:37 - 01:31:43 24
3 Alan Anstead M40 14:04:43 15:07:25 41 01:02:42 16 01:02:00 00:42 - 02:34:25 21
4 Neil Carter M21 15:07:25 16:01:10 38 00:53:45 23 00:43:00 10:45 - 03:28:10 21
5 Goff Hill M60 16:01:10 16:52:40 37 00:51:30 20 00:50:00 01:30 - 04:19:40 21
6 Peter Warland M40 16:52:40 17:35:05 36 00:42:25 24 00:36:00 06:25 - 05:02:05 22
26   Squeak Squad 263144 Category Mixed
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Sue Healey W45 11:59:00 13:07:49 27 01:08:49 43 00:51:00 17:49 - 01:08:49 43
2 Jane Fenwick W55 13:07:49 13:52:27 38 00:44:38 38 00:43:00 01:38 - 01:53:27 41
3 Steve Barber M40 13:52:27 14:52:35 34 01:00:08 11 01:02:00 01:52 + 02:53:35 30
4 Cecilia Simpson W35 14:52:35 15:45:29 36 00:52:54 21 00:51:00 01:54 - 03:46:29 26
5 David Cooper M60 15:45:29 16:43:32 34 00:58:03 27 00:50:00 08:03 - 04:44:32 25
6 Jeanette Tearle W45 16:43:32 17:39:41 37 00:56:09 37 00:44:00 12:09 - 05:40:41 26
27 MKLR MK Swans 263113 Category Open
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Kevin Kemp M50 12:15:00 13:13:22 33 00:58:22 35 00:46:00 12:22 - 00:58:22 35
2 Debbie Cox W45 13:13:22 13:54:03 40 00:40:41 28 00:39:00 01:41 - 01:39:03 37
3 Graham Tee M40 13:54:03 15:05:26 40 01:11:23 26 01:02:00 09:23 - 02:50:26 28
4 Adam Joesbury M21 15:05:26 16:18:02 42 01:12:36 36 00:43:00 29:36 - 04:03:02 32
5 John West M70 16:18:02 17:18:48 39 01:00:46 29 00:56:00 04:46 - 05:03:48 29
6 Richard Tearle M50 17:00:12 17:44:30 38 00:44:18 27 00:39:00 05:18 - 05:48:06 28
28 AFF Lost Damsels 263112 Category Ladies
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Laura Johnson W35 12:10:00 13:09:19 29 00:59:19 38 00:47:00 12:19 - 00:59:19 38
2 Frances Walton W35 13:09:19 13:45:23 31 00:36:04 23 00:35:00 01:04 - 01:35:23 28
3 Alison Parker W35 13:45:23 15:09:24 42 01:24:01 32 01:09:00 15:01 - 02:59:24 31
4 Karen Hollingsworth W45 15:09:24 16:08:36 41 00:59:12 26 00:56:00 03:12 - 03:58:36 29
5 Rebecca Fleckney W21 16:08:36 17:18:58 40 01:10:22 36 00:44:00 26:22 - 05:08:58 31
6 Lucy Dunn W21 17:00:01 17:48:38 39 00:48:37 28 00:39:00 09:37 - 05:57:35 30
29 AFF Olden but Golden 263119 Category Mixed
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Ann Clarkson W45 11:41:00 12:40:17 17 00:59:17 37 00:51:00 08:17 - 00:59:17 37
2 Paul Lydon M60 12:40:17 13:34:26 24 00:54:09 42 00:38:00 16:09 - 01:53:26 40
3 Dave Sedgley M60 13:34:26 14:59:55 38 01:25:29 34 01:14:00 11:29 - 03:18:55 41
4 Patricia Godfrey W55 14:59:55 16:08:21 40 01:08:26 29 01:02:00 06:26 - 04:27:21 41
5 Nick Stone M60 16:08:21 16:57:45 38 00:49:24 16 00:50:00 00:36 + 05:16:45 33
6 Valerie Von Arx W45 16:57:45 17:49:31 40 00:51:46 35 00:44:00 07:46 - 06:08:31 32
30 AFF Flyers Grand Reserve 263121 Category Mixed
Age Real Time Leg   Gain + Race
Leg Runner Name Group Start Finish Posn Time Rank H'cap Loss - Time Posn
1 Val Phillpot W45 11:49:00 12:54:11 21 01:05:11 42 00:51:00 14:11 - 01:05:11 42
2 Sue Weir W35 12:54:11 13:44:30 29 00:50:19 41 00:35:00 15:19 - 01:55:30 42
3 Robert Cook M50 13:44:30 15:05:01 39 01:20:31 31 01:07:00 13:31 - 03:16:01 40
4 Jane Cook W55 15:05:01 16:22:23 43 01:17:22 42 01:02:00 15:22 - 04:33:23 42
5 Anne de Winter W55 16:19:14 17:32:53 41 01:13:39 39 00:55:00 18:39 - 05:47:02 40
6 Annie Page W35 17:00:07 17:50:48 41 00:50:41 34 00:41:00 09:41 - 06:37:43 39