Greensand Ridge Relay 2007 - Results
Saturday 23 June
Greensand Shield Handicap Trophy   1 A&FF - Inc         36:31 ahead of h'cap
  2 MMKAC - No Dan Singh 30:01 ahead  
        3 Bed&C - Rootsy's All Stars   26:47 ahead  
Ladies Trophy       1 MMKAC - MK Belles       04:55:16  
  2 Bigg AC - Little Legs Ladies 05:04:40  
        3 LFR - Team Hully       05:35:13  
Mixed Team Trophy       1 MMKAC - No Dan Singh   04:02:59  
  2 MMKAC - Fine Blend Mk V 04:28:56  
        3 A&FF - Mis-matched Mix   04:40:45  
Fastest Team Trophy       1 A&FF - Inc         03:27:29 (Record)
  2 Bed&C - Rootsy's All Stars 03:51:25  
        3 MMKAC - No Dan Singh   04:02:59  
AFF AFF Inc 263228 Category Open
Age Handicap Leg   Gain + Race
Leg Runner Name Group Start Finish Pos Time Posn   Loss - Time Posn
1 Phil Holland M21 12:56:00 13:31:35 22 00:35:35 1 00:40:00 04:25 + 00:35:35 1
2 Ady Wadsworth M21 13:31:35 13:56:37 17 00:25:02 1 00:30:00 04:58 + 01:00:37 1
3 Stephen Hartley M21 13:56:37 14:45:36 11 00:48:59 1 00:58:00 09:01 + 01:49:36 1
4 James Elworthy M21 14:45:36 15:19:59 3 00:34:23 1 00:43:00 08:37 + 02:23:59 1
5 Nobby Farr M21 15:19:59 15:55:49 2 00:35:50 1 00:39:00 03:10 + 02:59:49 1
6 Steve McKeown M21 15:55:49 16:23:29 1 00:27:40 1 00:34:00 06:20 + 03:27:29 1
MMKAC No Dan Singh, Just Running 263215 Category Mixed
Age Handicap Leg   Gain + Race
Leg Runner Name Group Start Finish Pos Time Posn   Loss - Time Posn
1 Chris Mahon M40 12:27:00 13:03:40 9 00:36:40 2 00:43:00 06:20 + 00:36:40 2
2 Leah Williams W21 13:03:40 13:36:10 5 00:32:30 11 00:34:00 01:30 + 01:09:10 3
3 Linda Dewhurst W45 13:36:10 14:35:53 4 00:59:43 6 01:15:00 15:17 + 02:08:53 4
4 Andrew Wasdell M21 14:35:53 15:15:59 2 00:40:06 2 00:43:00 02:54 + 02:48:59 3
5 Richard Golding M21 15:15:59 15:53:48 1 00:37:49 2 00:39:00 01:11 + 03:26:48 3
6 Rachael Young W21 15:53:48 16:29:59 2 00:36:11 9 00:39:00 02:49 + 04:02:59 3
Bed&C Rootsy's All Stars 263221 Category Open
Age Handicap Leg   Gain + Race
Leg Runner Name Group Start Finish Pos Time Posn   Loss - Time Posn
1 Robert Payne M21 12:43:00 13:23:36 16 00:40:36 4 00:40:00 00:36 - 00:40:36 4
2 Paul Gooding M40 13:23:36 13:50:53 15 00:27:17 2 00:32:00 04:43 + 01:07:53 2
3 Matt Long M21 13:50:53 14:42:16 8 00:51:23 2 00:58:00 06:37 + 01:59:16 2
4 Jon Roots M40 14:42:16 15:22:49 5 00:40:33 4 00:46:00 05:27 + 02:39:49 2
5 Mel Cowie M50 15:22:49 16:04:46 4 00:41:57 9 00:45:00 03:03 + 03:21:46 2
6 Andy Blair M40 16:04:46 16:34:25 3 00:29:39 2 00:36:00 06:21 + 03:51:25 2
GCR Garden City Runners 263218 Category Open
Age Handicap Leg   Gain + Race
Leg Runner Name Group Start Finish Pos Time Posn   Loss - Time Posn
1 Steve Williams M40 12:31:00 13:13:45 14 00:42:45 8 00:43:00 00:15 + 00:42:45 8
2 Gary Grey M50 13:13:45 13:45:24 14 00:31:39 7 00:35:00 03:21 + 01:14:24 8
3 Andrew Ackrill M40 13:45:24 14:44:58 10 00:59:34 5 01:02:00 02:26 + 02:13:58 5
4 Peter Williams M50 14:44:58 15:27:38 7 00:42:40 6 00:50:00 07:20 + 02:56:38 6
5 Dave Edwards M50 15:27:38 16:09:04 5 00:41:26 7 00:45:00 03:34 + 03:38:04 5
6 Angus Crosby M21 16:09:04 16:38:50 4 00:29:46 3 00:34:00 04:14 + 04:07:50 5
MMKAC Originals 263206 Category Open
Age Handicap Leg   Gain + Race
Leg Runner Name Group Start Finish Pos Time Posn   Loss - Time Posn
1 Robbie McPherson M50 11:59:00 12:42:29 2 00:43:29 11 00:46:00 02:31 + 00:43:29 11
2 Milford Callow M70 12:42:29 13:23:54 3 00:41:25 21 00:43:00 01:35 + 01:24:54 17
3 Brian Daniells M60 13:23:54 14:29:40 2 01:05:46 14 01:14:00 08:14 + 02:30:40 18
4 Jim Miller M50 14:29:40 15:12:39 1 00:42:59 7 00:50:00 07:01 + 03:13:39 14
5 Andy Harrison M50 15:12:39 15:59:45 3 00:47:06 14 00:45:00 02:06 - 04:00:45 14
6 Brian Graves M60 15:59:45 16:46:45 5 00:47:00 20 00:43:00 04:00 - 04:47:45 15
MMKAC Fine Blend Mk V 263212 Category Mixed
Age Handicap Leg   Gain + Race
Leg Runner Name Group Start Finish Pos Time Posn   Loss - Time Posn
1 Colin Burnett M50 12:18:00 13:06:47 11 00:48:47 18 00:46:00 02:47 - 00:48:47 18
2 Diane Gill W35 13:06:47 13:38:35 8 00:31:48 8 00:35:00 03:12 + 01:20:35 13
3 Ruth Fuller W35 13:38:35 14:41:11 6 01:02:36 11 01:09:00 06:24 + 02:23:11 9
4 Kevin Gardener M40 14:41:11 15:28:51 9 00:47:40 15 00:46:00 01:40 - 03:10:51 13
5 Ian Pearson M40 15:28:51 16:09:57 6 00:41:06 6 00:42:00 00:54 + 03:51:57 11
6 Deborah Hindmarsh W45 16:09:57 16:46:56 6 00:36:59 10 00:44:00 07:01 + 04:28:56 11
LB Leighton United 263216 Category Open
Age Handicap Leg   Gain + Race
Leg Runner Name Group Start Finish Pos Time Posn   Loss - Time Posn
1 Andrew Thompson M40 12:28:00 13:10:55 13 00:42:55 10 00:43:00 00:05 + 00:42:55